top of page

Sun, Jul 28

|

2209 Alaskan Wy, Seattle, WA 98121, USA

NORWEGIAN GETAWAY

Athens (Greece) - Athens (Greece)

NORWEGIAN GETAWAY
NORWEGIAN GETAWAY

Time & Location

Jul 28, 2024, 12:00 AM – Aug 25, 2024, 12:00 AM

2209 Alaskan Wy, Seattle, WA 98121, USA

About the event

NORWEGIAN GETAWAY

Athens (Greece) - Athens (Greece)

TRAVEL DATE:        JULY 28-2024       AUGUST 25-2024

Interior familiar - Interior (I4)                          | ADULT ₱ 76,310.495/PAX        JULY

Interior familiar - Interior (I4)                          | ADULT ₱ 72,385.68/PAX       AUGUST

Interior - Interior (IF)          | ADULT ₱ 73,563.125/PAX        JULY

Interior - Interior (IF)        | ADULT ₱ 69,638.31/PAX       AUGUST

Interior - Interior (IC)        | ADULT ₱ 74,740.57 /PAX          JULY

Interior - Interior (IC)         | ADULT ₱ 70,815.755 /PAX   AUGUST

Interior - Interior (IB)         | ADULT ₱ 75,133.05/PAX         JULY

Interior - Interior (IB)         | ADULT ₱ 71,208.235/PAX            AUGUST

Interior centrado - Interior (IA)                      | ADULT ₱ 75,918.015/PAX         JULY

Interior centrado - Interior (IA)                      | ADULT ₱ 71,993.2/PAX         AUGUST

Exterior familiar - Exterior (O4)                     | ADULT ₱ 95,149.61/PAX         JULY

Exterior familiar - Exterior (O4)                     | ADULT ₱ 90,439.83/PAX      AUGUST

Exterior familiar - Exterior (O5)        | ADULT ₱ 97,896.98/PAX         JULY

Exterior familiar - Exterior (O5)        | ADULT ₱ 93,187.205/PAX    AUGUST

Exterior ventana panorámica centrado - Exterior (OB)  | ADULT ₱ 88,084.945/PAX    JULY

Exterior ventana panorámica centrado - Exterior (OB)  | ADULT ₱ 83,375.165/PAX AUGUST

Exterior ventana panorámica - Exterior (OA)                    | ADULT ₱ 90,439.83/PAX       JULY

Exterior ventana panorámica - Exterior (OA)                    | ADULT ₱ 85,730.055/PAX AUGUST

Exterior balcón centrado - Exterior Balcón (BB)            | ADULT ₱ 103,784.205/PAX   JULY

Exterior balcón centrado - Exterior Balcón (BB)            | ADULT ₱ 102,606.76/PAX  AUGUST

Exterior balcón centrado - Exterior Balcón (BA)            | ADULT ₱ 104,961.65/PAX       JULY

Exterior balcón centrado - Exterior Balcón (BA)            | ADULT ₱ 103,784.205/PAX  AUGUST

Exterior balcón grande - Exterior Balcón (B6)                | ADULT ₱ 111,241.355/PAX    JULY

Exterior balcón grande - Exterior Balcón (B6)                | ADULT ₱ 110,063.91/PAX  AUGUST

Exterior balcón familiar - Exterior Balcón (B4) | ADULT ₱ 105,354.13/PAX      JULY

Exterior balcón familiar - Exterior Balcón (B4) | ADULT ₱ 104,176.69/PAX  AUGUST

Exterior balcón popa - Exterior Balcón (B1)                   | ADULT ₱ 124,978.21/PAX      JULY

Exterior balcón popa - Exterior Balcón (B1)                   | ADULT ₱ 123,800.765/PAX  AUGUST

Exterior Spa balcón - Exterior Balcón (B9)                      | ADULT ₱ 115,951.135/PAX    JULY

Exterior Spa balcón - Exterior Balcón (B9) | ADULT ₱ 114,773.69/PAX  AUGUST

Exterior con balcón - Exterior Balcón (BF) | ADULT ₱ 102,606.76/PAX    JULY

Exterior con balcón - Exterior Balcón (BF)           | ADULT ₱ 101,429.315/PAX  AUGUST

Mini Suite balcón centrada - Suite (MB) | ADULT ₱ 113,988.725/PAX    JULY

Mini Suite balcón centrada - Suite (MB)           | ADULT ₱ 117,128.58/PAX  AUGUST

Mini Suite balcón centrada - Suite (MA)              | ADULT ₱ 116,343.615/PAX    JULY

Mini Suite balcón centrada - Suite (MA)      | ADULT ₱ 112,230.84 /PAX  AUGUST

Mini suite balcón - Suite (M6)                     | ADULT ₱ 123,408.285/PAX    JULY/ AUGUST

Mini Suite familiar balcón - Suite (M4) | ADULT ₱ 117,128.58/PAX    JULY/ AUGUST

Mini Suite balcón popa - Suite (M1)          | ADULT ₱ 154,414.33/PAX    JULY/ AUGUST

Mini Suite Spa - Suite (M9)               | ADULT ₱ 126,155.655/PAX    JULY/ AUGUST

The Haven Penthouse balcón proa - Suite (H7)             | ADULT ₱ 323,573.89/PAX    JULY

The Haven Penthouse balcón proa - Suite (H7)             | ADULT ₱303,557.33/PAX AUGUST

The Haven Penthouse balcón popa - Suite (H6)        | ADULT ₱401,677.725/PAX    JULY

The Haven Penthouse balcón popa - Suite (H6)     | ADULT ₱395,790.5/PAX AUGUST

The Haven Spa Suite balcón - Suite (H9)   | ADULT ₱285,503.18/PAX    JULY

The Haven Spa Suite balcón - Suite (H9)        | ADULT ₱242,722.685/PAX AUGUST

The Haven Owner - Suite (H3)                 | ADULT ₱508,825.195/PAX    JULY

The Haven Owner - Suite (H3)                 | ADULT ₱502,937.975/PAX AUGUST

The Haven Deluxe Owner - Suite (H2)       | ADULT ₱650,511.045/PAX    JULY

The Haven Deluxe Owner - Suite (H2)    | ADULT ₱644,623.825/PAX AUGUST

Suite Haven Penthouse con balcón - Suite (HI)    | ADULT ₱236,835.46/PAX    JULY

Suite Haven Penthouse con balcón - Suite (HI)    | ADULT ₱231,340.72/PAX AUGUST

The Haven Penthouse en la proa con balcón - Suite (HG)   | ADULT ₱251,357.28/PAX    JULY

The Haven Penthouse en la proa con balcón - Suite (HG)   | ADULT ₱245,862.54/PAX AUGUST

The Haven Courtyard Penthouse con balcón - Suite (HF)  | ADULT ₱ 269,018.95/PAX    JULY

The Haven Courtyard Penthouse con balcón - Suite (HF)  | ADULT ₱ 263,131.725/PAX AUGUST

The Haven Penthouse en la popa con dormitorio prin - Suite (HA) | ADULT ₱ 303,557.33/PAX   JULY

The Haven Penthouse en la popa con dormitorio prin - Suite (HA)  | ADULT ₱ 297,670.105/PAX AUGUST

Rates are subject to change without prior notice. Thank you.

𝐈𝐓𝐈𝐍𝐄𝐑𝐀𝐑𝐘

𝐃𝐀𝐘         𝐏𝐎𝐑𝐓                           𝐃𝐄𝐏𝐀𝐑𝐓𝐔𝐑𝐄                𝐀𝐑𝐑𝐈𝐕𝐀𝐋

1        Athens (Greece)                       17:00

2        Kusadasi (Ephesus/Turkey)        2:30                           06:30

3        Istanbul (Turkey)                      18:30                           08:30

4        Mykonos (Greece)                    22:30                          13:30

5        Rhodes (Greece)                      17:30                           09:30

6        Heraklion (Greece)                  18:00                           07:00

7        Santorini (Greece)                   21:30                          08:00

8        Athens (Greece)                                                         07:00

𝐁𝐎𝐀𝐑𝐃 𝐁𝐀𝐒𝐈𝐒:   𝐅𝐔𝐋𝐋-𝐁𝐎𝐀𝐑𝐃 MEAL

𝐈𝐍𝐂𝐋𝐔𝐒𝐈𝐎𝐍𝐒:

SHOWS, ANIMATION, GYM AND SWIMMING POOLS

FULL BOARD WITH BASIC DRINKS

BOARDING FEES

𝐄𝐗𝐂𝐋𝐔𝐒𝐈𝐎𝐍𝐒:

PERSONAL EXPENCES

TRASPORTATION (IF NEEDED)

SPA ACCESS AND TREATMENTS

MINIBAR DRINKS

AIR-LAND PACKAGE (CONSULT)

INTERNET SERVICE AND WI-FI ON BOARD

LAUNDRY SERVICE

ROOM SERVICE IS AVAILABLE 24 HOURS

Tickets

  • JULY 28-2024

    ADULT

    From ₱73,564.00 to ₱751,334.00
    • ₱76,311.00
    • ₱73,564.00
    • ₱74,741.00
  • JULY 28- 2024

    ADULT

    From ₱102,607.00 to ₱154,415.00
    • ₱104,962.00
    • ₱111,242.00
    • ₱105,355.00
  • JULY 28- 2024

    ADULT

    From ₱126,156.00 to ₱6,505,112.00
    • ₱126,156.00
    • ₱303,578.00
    • ₱401,678.00
  • AUGUST 25- 2024

    ADULT

    From ₱69,639.00 to ₱102,607.00
    • ₱72,386.00
    • ₱69,639.00
    • ₱70,816.00
  • AUGUST 25- 2024

    ADULT

    From ₱101,430.00 to ₱154,415.00
    • ₱103,785.00
    • ₱110,064.00
    • ₱104,177.00
  • AUGUST 25- 2024

    ADULT

    From ₱126,156.00 to ₱644,624.00
    • ₱126,156.00
    • ₱303,558.00
    • ₱395,791.00

Total

₱0.00

Share this event

bottom of page